Observer Events Files

One CSV file per observer, containing all recorded events.

# File name Created Size Download CSV
1 AAB Hayfield - Derbyshire (UK) 21/11/2026 01:18 7029.3 KB CSV
2 AAB-Bologna(ITA) 21/11/2026 01:18 25940.7 KB CSV
3 AAB-MedelanaBo (ITA) 21/11/2026 01:18 1056.4 KB CSV
4 ARAR RA (ITA) 21/11/2026 01:18 11812.3 KB CSV
5 AstroCampania - NA (ITA) 21/11/2026 01:18 12807.0 KB CSV
6 Barcelona-BCN (ESP) 21/11/2026 01:18 24528.8 KB CSV
7 Barcelonnette - IMC(FRA) 21/11/2026 01:18 3.2 KB CSV
8 Belluno - BL (ITA) 21/11/2026 01:18 217.6 KB CSV
9 Budrio BO (ITA) 21/11/2026 01:18 56252.6 KB CSV
10 BudrioTest2 - BO (ITA) 21/11/2026 01:18 7503.9 KB CSV
11 Castenaso - BO (ITA) 21/11/2026 01:19 22066.3 KB CSV
12 Comano-TI (CH) 21/11/2026 01:19 8791.5 KB CSV
13 Foligno - PG (ITA) 21/11/2026 01:19 15820.7 KB CSV
14 GAV Arcugnano - VI(ITA) 21/11/2026 01:19 2063.9 KB CSV
15 L.N.L I.N.F.N Legnaro - PD (ITA) 21/11/2026 01:19 2519.2 KB CSV
16 La Spezia-SP(ITA) 21/11/2026 01:19 634.9 KB CSV
17 MarSEC - VI (ITA) 21/11/2026 01:19 4737.4 KB CSV
18 Orciatico-PI (ITA) 21/11/2026 01:19 11351.1 KB CSV
19 PearlCity - IL (USA) 21/11/2026 01:19 1216.8 KB CSV
20 Pigra CO - (ITA) 21/11/2026 01:19 28.9 KB CSV
21 Redenham Obs - Andover (UK) 21/11/2026 01:19 2285.4 KB CSV
22 San Giovanni in Persiceto BO (ITA) 21/11/2026 01:19 2421.4 KB CSV
23 Starzend Observatory (UK) 21/11/2026 01:19 101.4 KB CSV

Column descriptions

Column Description
dayDate and time (UTC) when the recording started.
LatStation latitude.
LongStation longitude.
Tx_freqFrequency of the observed transmitter.
NoiseBackground noise level set for the recording.
GainReceiver gain.
pre_gainPreamplifier gain (0 if absent in older files).
Samp_durSampling duration.
DurationDuration of the recorded event.
max_snrMaximum signal-to-noise ratio (SNR) reached during the event.
max_powerMaximum signal power during the event, in dBm.
VistaWidth, in degrees, of the sector observed by the antenna.
JDJulian date corresponding to day.
solar_longSolar longitude at the time of the recording, in degrees.