Observer Events Files
One CSV file per observer, containing all recorded events.
| # | File name | Created | Size | Download CSV |
|---|---|---|---|---|
| 1 | AAB Hayfield - Derbyshire (UK) | 01/11/2026 01:18 | 6638.8 KB | CSV |
| 2 | AAB-Bologna(ITA) | 01/11/2026 01:18 | 24365.1 KB | CSV |
| 3 | AAB-MedelanaBo (ITA) | 01/11/2026 01:18 | 991.1 KB | CSV |
| 4 | ARAR RA (ITA) | 01/11/2026 01:18 | 11079.3 KB | CSV |
| 5 | AstroCampania - NA (ITA) | 01/11/2026 01:18 | 9864.6 KB | CSV |
| 6 | Barcelona-BCN (ESP) | 01/11/2026 01:18 | 22531.1 KB | CSV |
| 7 | Barcelonnette - IMC(FRA) | 01/11/2026 01:18 | 3.2 KB | CSV |
| 8 | Belluno - BL (ITA) | 01/11/2026 01:18 | 217.6 KB | CSV |
| 9 | Budrio BO (ITA) | 01/11/2026 01:18 | 53466.9 KB | CSV |
| 10 | BudrioTest2 - BO (ITA) | 01/11/2026 01:18 | 6777.5 KB | CSV |
| 11 | Castenaso - BO (ITA) | 01/11/2026 01:18 | 20574.0 KB | CSV |
| 12 | Comano-TI (CH) | 01/11/2026 01:18 | 8502.0 KB | CSV |
| 13 | Foligno - PG (ITA) | 01/11/2026 01:18 | 15449.7 KB | CSV |
| 14 | GAV Arcugnano - VI(ITA) | 01/11/2026 01:18 | 1790.3 KB | CSV |
| 15 | L.N.L I.N.F.N Legnaro - PD (ITA) | 01/11/2026 01:18 | 2264.4 KB | CSV |
| 16 | La Spezia-SP(ITA) | 01/11/2026 01:18 | 246.7 KB | CSV |
| 17 | MarSEC - VI (ITA) | 01/11/2026 01:18 | 3921.7 KB | CSV |
| 18 | Orciatico-PI (ITA) | 01/11/2026 01:18 | 10199.3 KB | CSV |
| 19 | PearlCity - IL (USA) | 01/11/2026 01:18 | 1054.8 KB | CSV |
| 20 | Pigra CO - (ITA) | 01/11/2026 01:18 | 28.9 KB | CSV |
| 21 | Redenham Obs - Andover (UK) | 01/11/2026 01:18 | 2180.9 KB | CSV |
| 22 | San Giovanni in Persiceto BO (ITA) | 01/11/2026 01:18 | 2070.7 KB | CSV |
| 23 | Starzend Observatory (UK) | 01/11/2026 01:18 | 101.4 KB | CSV |
Column descriptions
| Column | Description |
|---|---|
day | Date and time (UTC) when the recording started. |
Lat | Station latitude. |
Long | Station longitude. |
Tx_freq | Frequency of the observed transmitter. |
Noise | Background noise level set for the recording. |
Gain | Receiver gain. |
pre_gain | Preamplifier gain (0 if absent in older files). |
Samp_dur | Sampling duration. |
Duration | Duration of the recorded event. |
max_snr | Maximum signal-to-noise ratio (SNR) reached during the event. |
max_power | Maximum signal power during the event, in dBm. |
Vista | Width, in degrees, of the sector observed by the antenna. |
JD | Julian date corresponding to day. |
solar_long | Solar longitude at the time of the recording, in degrees. |