Observer Events Files
One CSV file per observer, containing all recorded events.
| # | File name | Created | Size | Download CSV |
|---|---|---|---|---|
| 1 | AAB Hayfield - Derbyshire (UK) | 20/09/2026 09:35 | 5324.3 KB | CSV |
| 2 | AAB-Bologna(ITA) | 20/09/2026 09:36 | 20585.8 KB | CSV |
| 3 | AAB-MedelanaBo (ITA) | 20/09/2026 09:35 | 721.8 KB | CSV |
| 4 | ARAR RA (ITA) | 20/09/2026 09:36 | 9403.8 KB | CSV |
| 5 | AstroCampania - NA (ITA) | 20/09/2026 09:35 | 3512.1 KB | CSV |
| 6 | Barcelona-BCN (ESP) | 20/09/2026 09:36 | 17238.6 KB | CSV |
| 7 | Belluno - BL (ITA) | 20/09/2026 09:35 | 211.0 KB | CSV |
| 8 | Budrio BO (ITA) | 20/09/2026 09:36 | 44827.8 KB | CSV |
| 9 | BudrioTest2 - BO (ITA) | 20/09/2026 09:36 | 5410.6 KB | CSV |
| 10 | Castenaso - BO (ITA) | 20/09/2026 09:36 | 17226.0 KB | CSV |
| 11 | Comano-TI (CH) | 20/09/2026 09:36 | 6917.5 KB | CSV |
| 12 | Foligno - PG (ITA) | 20/09/2026 09:36 | 13688.0 KB | CSV |
| 13 | GAV Arcugnano - VI(ITA) | 20/09/2026 09:35 | 1624.7 KB | CSV |
| 14 | L.N.L I.N.F.N Legnaro - PD (ITA) | 20/09/2026 09:35 | 1626.6 KB | CSV |
| 15 | MarSEC - VI (ITA) | 20/09/2026 09:35 | 1763.3 KB | CSV |
| 16 | Orciatico-PI (ITA) | 20/09/2026 09:36 | 6444.5 KB | CSV |
| 17 | PearlCity - IL (USA) | 20/09/2026 09:35 | 664.8 KB | CSV |
| 18 | Pigra CO - (ITA) | 20/09/2026 09:35 | 28.0 KB | CSV |
| 19 | Redenham Obs - Andover (UK) | 20/09/2026 09:35 | 1951.8 KB | CSV |
| 20 | San Giovanni in Persiceto BO (ITA) | 20/09/2026 09:35 | 1708.9 KB | CSV |
| 21 | Starzend Observatory (UK) | 20/09/2026 09:35 | 98.3 KB | CSV |
Column descriptions
| Column | Description |
|---|---|
day | Date and time (UTC) when the recording started. |
Lat | Station latitude. |
Long | Station longitude. |
Tx_freq | Frequency of the observed transmitter. |
Noise | Background noise level set for the recording. |
Gain | Receiver gain. |
pre_gain | Preamplifier gain (0 if absent in older files). |
Samp_dur | Sampling duration. |
Duration | Duration of the recorded event. |
max_snr | Maximum signal-to-noise ratio (SNR) reached during the event. |
max_power | Maximum signal power during the event, in dBm. |
Vista | Width, in degrees, of the sector observed by the antenna. |
JD | Julian date corresponding to day. |
solar_long | Solar longitude at the time of the recording, in degrees. |