Observer Events Files

One CSV file per observer, containing all recorded events.

# File name Created Size Download CSV
1 AAB Hayfield - Derbyshire (UK) 09/10/2026 08:04 5910.3 KB CSV
2 AAB-Bologna(ITA) 09/10/2026 08:05 23030.8 KB CSV
3 AAB-MedelanaBo (ITA) 09/10/2026 08:05 865.3 KB CSV
4 ARAR RA (ITA) 09/10/2026 08:05 10287.8 KB CSV
5 AstroCampania - NA (ITA) 09/10/2026 08:05 5991.8 KB CSV
6 Barcelona-BCN (ESP) 09/10/2026 08:05 19904.1 KB CSV
7 Barcelonnette - IMC(FRA) 09/10/2026 08:05 3.2 KB CSV
8 Belluno - BL (ITA) 09/10/2026 08:05 217.6 KB CSV
9 Budrio BO (ITA) 09/10/2026 08:05 49947.8 KB CSV
10 BudrioTest2 - BO (ITA) 09/10/2026 08:05 6156.6 KB CSV
11 Castenaso - BO (ITA) 09/10/2026 08:05 19094.4 KB CSV
12 Comano-TI (CH) 09/10/2026 08:05 7769.4 KB CSV
13 Foligno - PG (ITA) 09/10/2026 08:05 14661.7 KB CSV
14 GAV Arcugnano - VI(ITA) 09/10/2026 08:05 1676.3 KB CSV
15 L.N.L I.N.F.N Legnaro - PD (ITA) 09/10/2026 08:05 1718.0 KB CSV
16 MarSEC - VI (ITA) 09/10/2026 08:05 2672.7 KB CSV
17 Orciatico-PI (ITA) 09/10/2026 08:05 8815.1 KB CSV
18 PearlCity - IL (USA) 09/10/2026 08:05 824.2 KB CSV
19 Pigra CO - (ITA) 09/10/2026 08:05 28.9 KB CSV
20 Redenham Obs - Andover (UK) 09/10/2026 08:05 2180.9 KB CSV
21 San Giovanni in Persiceto BO (ITA) 09/10/2026 08:05 1763.5 KB CSV
22 Starzend Observatory (UK) 09/10/2026 08:05 101.4 KB CSV

Column descriptions

Column Description
dayDate and time (UTC) when the recording started.
LatStation latitude.
LongStation longitude.
Tx_freqFrequency of the observed transmitter.
NoiseBackground noise level set for the recording.
GainReceiver gain.
pre_gainPreamplifier gain (0 if absent in older files).
Samp_durSampling duration.
DurationDuration of the recorded event.
max_snrMaximum signal-to-noise ratio (SNR) reached during the event.
max_powerMaximum signal power during the event, in dBm.
VistaWidth, in degrees, of the sector observed by the antenna.
JDJulian date corresponding to day.
solar_longSolar longitude at the time of the recording, in degrees.